Account Data - collection
Object | Sub-value | Example |
---|---|---|
AccountId | - | "acc_0000Ag6aOnTz4X6VtBhrpW" |
AccountName | - | "Costa main" |
AccountType | - | "Business" |
AccountSubType | - | |
SortCode | - | 123456 |
AccountNumber | - | 78901234 |
IBAN | - | GB33BUKB12345678901234 |
PAN | - | 1234567890123456789 |
TransactionId | - | "D8ED22259C9F0CC3D02F23B33C121F50B263D10" |
TransactionReference | - | "CC 40549815764514" |
StatementReference | - | "Costa" |
CreditDebitIndicator | - | "Debit" |
Status | - | "Booked" |
TransactionMutability | - | "Immutable" |
BookingDateTime | - | "2024-10-14T12:53:50.977Z" |
ValueDateTime | - | "2024-03-18T00:00:00+00:00" |
TransactionInformation | - | "CC 40549815764514" |
AddressLine | - | "123 Costa Road" |
Amount | ||
Amount | "8.45" | |
Currency | "GBP" | |
ChargeAmount | ||
Amount | "0.01" | |
Currency | "GBP" | |
CurrencyExchange | ||
SourceCurrency | "GBP" | |
TargetCurrency | "USD" | |
UnitCurrency | ||
ExchangeRate | "1.1886" | |
ContractIdentification | "ABCD" | |
QuotationDate | "2024-10-14T12:53:50.977Z" | |
InstructedAmount | "8.45" | |
Amount | "8.45" | |
Currency | "GBP" | |
BankTransactionCode | ||
Code | "IssuedCreditTransfers" | |
SubCode | "SameDayValueCreditTransfer" | |
ProprietaryBankTransactionCode | ||
Code | "DD" | |
Issuer | "Monzo" | |
Balance | ||
CreditDebitIndicator | "Credit" | |
Type | "InterimAvailable" | |
Amount | "10.45" | |
Currency | "GBP" | |
MerchantDetails | ||
MerchantName | "Costa Coffee Ltd" | |
MerchantCategoryCode | "5812" | |
CreditorAgent | ||
SchemeName | "UK.OBIE.SortCodeAccountNumber" | |
Identification | "12345678901234" | |
Name | "Costa Coffee" | |
PostalAddress | "123 Costa Road" | |
AddressType | ||
Department | ||
SubDepartment | ||
StreetName | "123 Costa Road" | |
BuildingNumber | "5" | |
PostCode | "B215EY" | |
TownName | "Birmingham" | |
CountrySubDivision | "UK" | |
Country | "UK" | |
AddressLine | "123 Costa Road" | |
CreditorAccount | SchemeName | "UK.OBIE.SortCodeAccountNumber" |
Identification | "12345678901234" | |
Name | "Costa Coffee" | |
SecondaryIdentification | "CC" | |
DebtorAgent | SchemeName | "UK.OBIE.SortCodeAccountNumber" |
Identification | "12345678901234" | |
Name | "Jane Doe" | |
PostalAddress | "456 Jane Avenue" | |
AddressType | ||
Department | ||
SubDepartment | ||
StreetName | "456 Jane Avenue" | |
BuildingNumber | "456" | |
PostCode | CT19789" | |
TownName | "CANTERBURY" | |
CountrySubDivision | "UK" | |
Country | "UK" | |
AddressLine | "456 Jane Avenue" | |
DebtorAccount | SchemeName | "UK.OBIE.SortCodeAccountNumber" |
Identification | "12345678901234" | |
Name | "Jane Doe" | |
SecondaryIdentification | "Jane Doe" | |
CardInstrument | CardSchemeName | "VISA" |
AuthorisationType | ||
Name | "VISA" | |
Identification | ||
SupplementaryData | ||
Declined | false | |
RawTransactionDescription | "coffee" |
Updated about 2 months ago